Bell Schedules

Monday
Description / Section Start Time End Time Length
Period 1 8:00 AM 9:10 AM 70 min
Period 2 9:15 AM 10:25 AM 70 min
Period 4 10:30 AM 11:40 AM 70 min
Lunch 11:40 AM 12:10 PM 30 min
Period 3 12:15 PM 1:25 PM 70 min
Period 5 1:30 PM 2:30 PM 60 min
Tuesday
Description / Section Start Time End Time Length
Period 6 8:00 AM 9:10 AM 70 min
Period 7 9:15 AM 10:25 AM 70 min
Period 8 10:30 AM 11:40 AM 70 min
Lunch 11:40 AM 12:10 PM 30 min
Period 4 12:15 PM 1:25 PM 70 min
Period 3 1:30 PM 2:30 PM 60 min
Wednesday
Description / Section Start Time End Time Length
Period 6 8:00 AM 9:00 AM 60 min
Period 7 9:05 AM 10:05 AM 60 min
Advisory #1 10:10 AM 10:50 AM 40 min
Advisory #2 10:55 AM 11:35 AM 40 min
Lunch 11:35 AM 12:05 PM 30 min
Assembly 12:05 PM 12:20 PM 15 min
Period 8 12:25 PM 1:25 PM 60 min
Period 2 1:30 PM 2:30 PM 60 min
Thursday
Description / Section Start Time End Time Length
Period 5 8:00 AM 9:10 AM 70 min
Period 1 9:15 AM 10:25 AM 70 min
Period 3 10:30 AM 11:40 AM 70 min
Lunch 11:40 AM 12:10 PM 30 min
Period 2 12:15 PM 1:25 PM 70 min
Period 4 1:30 PM 2:30 PM 60 min
Friday
Description / Section Start Time End Time Length
Period 6 8:00 AM 9:10 AM 70 min
Period 7 9:15 AM 10:25 AM 70 min
Period 8 10:30 AM 11:40 AM 70 min
Lunch 11:40 AM 12:10 PM 30 min
Period 5 12:15 PM 1:25 PM 70 min
Period 1 1:30 PM 2:30 PM 60 min